Performance tables
for exchangers of MAX key line
|
Primary
medium: Saturated steam – absolute
pressure of saturated steam: 0,5 MPa,
Saturated steam – absolute pressure of saturated steam: 0,5 MPa |
||||
|
Secondary medium: boiler water 67,5°C / 92,5°C
hot
|
||||
| Exchange type | Performance | Throughput | Throughput | Pressure loss |
| Prim. | Second. | Second. | ||
| kW | kg/sec | kg/sec | kPa | |
| MAX H0K | 63,0 | 0,021 | 0,602 | 9,7 |
| MAX H1K | 149,0 | 0,065 | 1,43 | 30,0 |
| MAX H2K | 257,0 | 0,11 | 2,45 | 15,6 |
| MAX 2.4-1.2-8 | 188,0 | 0,076 | 1,8 | 30,0 |
| MAX 3.4-2-8 | 269,0 | 0,11 | 2,56 | 30,0 |
| MAX S1X | 573,0 | 0,23 | 5,46 | 30,0 |
| MAX 5.4-4-8 | 501,0 | 0,21 | 4,78 | 30,0 |
| MAX 6.4-5.4-8 | 594,0 | 0,25 | 5,68 | 30,0 |
| MAX 9.4-10-8 | 1377,0 | 0,556 | 13,15 | 30,0 |
| MAX 12.4-16-8 | 1683,0 | 0,68 | 16,10 | 30,0 |
| MAX 17.4-40-10 | 3679,0 | 1,49 | 35,12 | 30,0 |
|
Primary
heat-transfer fluid: Saturated steam – absolute
pressure of saturated steam: 0,5 MPa,
temperature of saturated steam: c. 151°C |
||||
|
Secondary heat-transfer fluid:
water – domestic hot
water 10°C / 55°C
|
||||
| Exchange type | Performance | Throughput | Throughput | Pressure loss |
| Prim. | Second. | Second. | ||
| kW | kg/sec | kg/sec | kPa | |
| MAX H0K | 215,0 | 0,084 | 1,13 | 30,0 |
| MAX H1K | 268,0 | 0,097 | 1,43 | 30,0 |
| MAX H2K | 596,0 | 0,25 | 3,16 | 25,4 |
| MAX 2.4-1.2-8 | 338,0 | 0,13 | 1,8 | 30,0 |
| MAX 3.4-2-8 | 483,0 | 0,18 | 2,56 | 30,0 |
| MAX S1X | 1031,0 | 0,39 | 5,46 | 30,0 |
| MAX 5.4-4-8 | 904,0 | 0,34 | 4,78 | 30,0 |
| MAX 6.4-5.4-8 | 1070,0 | 0,40 | 5,68 | 30,0 |
| MAX 9.4-10-8 | 2478,0 | 0,93 | 13,15 | 30,0 |
| MAX 12.4-16-8 | 3030,0 | 1,13 | 16,10 | 30,0 |
| MAX 17.4-40-10 | 6623,0 | 2,46 | 35,12 | 30,0 |
